Amazon RDS · Reserved Instance pricing
db.m6i.large pricing
On-demand $0.178/hr in us-east-1 · PostgreSQL · Single-AZ
- vCPU
- 2
- Memory
- 8 GiB
- Processor
- Intel Xeon Scalable Ice Lake
- Network
- Up to 12.5 Gbps
Full price matrix
Every term, every payment option.
| Term | Payment option | Upfront | $/hr | Effective $/hr | % off | $/yr saved | Break-even |
|---|---|---|---|---|---|---|---|
| 1yr | No Upfront | $0 | $0.114 | $0.114 | 36% | $561 | immediate |
| 1yr | Partial Upfront | $476 | $0.0543 | $0.1086 | 39% | $608 | 5 mo |
| 1yr | All Upfront | $932 | $0.000 | $0.1064 | 40% | $627 | 7 mo |
| 3yr | No Upfront | Not offered by AWS for this instance type | |||||
| 3yr | Partial Upfront | $959 | $0.0365 | $0.073 | 59% | $920 | 9 mo |
| 3yr | All Upfront | $1,880 | $0.000 | $0.0715 | 60% | $933 | 14 mo |
Prices: AWS Price List API, us-east-1, standard RIs, PostgreSQL, as of Aug 20, 2026. Verify in the AWS console before you buy.
Every region this type prices in
Same type, different region.
AWS prices db.m6i.large in every region this catalog carries. The best 3-year discount barely moves. The on-demand rate underneath it does move.
| Region | On-demand | Best 1yr | Best 3yr | $/yr saved, 3yr | Vs cheapest region |
|---|---|---|---|---|---|
| Asia Pacific (Tokyo) ap-northeast-1 | $0.247/hr | 35% | 54% | $1,167 | +39% |
| Asia Pacific (Seoul) ap-northeast-2 | $0.247/hr | 42% | 49% | $1,061 | +39% |
| Asia Pacific (Mumbai) ap-south-1 | $0.253/hr | 40% | 61% | $1,348 | +42% |
| Asia Pacific (Singapore) ap-southeast-1 | $0.247/hr | 39% | 61% | $1,315 | +39% |
| Asia Pacific (Sydney) ap-southeast-2 | $0.247/hr | 35% | 56% | $1,209 | +39% |
| Canada (Central) ca-central-1 | $0.196/hr | 41% | 60% | $1,027 | +10% |
| Europe (Frankfurt) eu-central-1 | $0.212/hr | 33% | 52% | $965 | +19% |
| Europe (Stockholm) eu-north-1 | $0.187/hr | 35% | 55% | $900 | +5% |
| Europe (Ireland) eu-west-1 | $0.197/hr | 34% | 55% | $948 | +11% |
| Europe (London) eu-west-2 | $0.206/hr | 34% | 54% | $973 | +16% |
| Europe (Paris) eu-west-3 | $0.206/hr | 35% | 55% | $991 | +16% |
| South America (Sao Paulo) sa-east-1 | $0.233/hr | 44% | 58% | $1,183 | +31% |
| US East (N. Virginia) us-east-1 | $0.178/hr | 40% | 60% | $933 | cheapest priced region |
| US East (Ohio) us-east-2 | $0.178/hr | 40% | 60% | $933 | cheapest priced region |
| US West (N. California) us-west-1 | $0.203/hr | 30% | 54% | $959 | +14% |
| US West (Oregon) us-west-2 | $0.178/hr | 40% | 60% | $933 | cheapest priced region |
See every region's own priced matrix on the region hub →
What a lapse costs
Miss the renewal, pay the difference.
At the best available term and payment option shown above, here's what reverting to on-demand costs, for however long the lapse lasts.
Check your real renewal dates →See if you're already under-reserved →The renewal playbook →
db.m6i.large questions
- Does a db.m6i.large Reserved Instance renew automatically?
- No. AWS Reserved Instances never auto-renew. When the term ends, db.m6i.large reverts to the on-demand rate shown above until you buy again.
- Is a 3-year term worth it for db.m6i.large?
- At the us-east-1 rate shown here, the deepest 3-year offer breaks even in about 14 months. Worth it if this instance type has more runway than that left. Reserver's recommendations look at your actual run history before suggesting 1yr vs 3yr.
Stop overpaying for a steady fleet.
Reserver is in early access. Join the list and we'll onboard you as capacity opens up. Your first recommendation lands within minutes of connecting.