Prices · Amazon EC2
Amazon EC2 Reserved Instance pricing.
Reserver prices 45 reserved instance types for Amazon EC2. The figures come from the AWS Price List API, as of Aug 27, 2026.
Every priced instance type
The full matrix, Amazon EC2.
Sorted by 3-year reserved discount, deepest first. Each row links to that instance type's own price page, with every term and payment option AWS sells.
| Instance type | On-demand | Best 1yr | Best 3yr | Pricing page |
|---|---|---|---|---|
| c5.xlarge | $0.170/hr | 41% | 64% | → |
| c5.large | $0.085/hr | 41% | 64% | → |
| t4g.xlarge | $0.1344/hr | 41% | 62% | → |
| t3.medium | $0.0416/hr | 42% | 62% | → |
| t3.large | $0.0832/hr | 42% | 62% | → |
| t3.xlarge | $0.1664/hr | 41% | 62% | → |
| m5.xlarge | $0.192/hr | 41% | 62% | → |
| m5.2xlarge | $0.384/hr | 41% | 62% | → |
| t3a.large | $0.0752/hr | 42% | 62% | → |
| r5.large | $0.126/hr | 41% | 62% | → |
| r5.xlarge | $0.252/hr | 41% | 62% | → |
| t4g.medium | $0.0336/hr | 42% | 62% | → |
| t4g.large | $0.0672/hr | 41% | 62% | → |
| r6g.large | $0.1008/hr | 41% | 62% | → |
| r6g.xlarge | $0.2016/hr | 41% | 62% | → |
| r6g.2xlarge | $0.4032/hr | 41% | 62% | → |
| c6g.xlarge | $0.136/hr | 41% | 62% | → |
| m5.large | $0.096/hr | 41% | 62% | → |
| m6g.xlarge | $0.154/hr | 41% | 62% | → |
| m6g.2xlarge | $0.308/hr | 41% | 62% | → |
| m6g.large | $0.077/hr | 41% | 62% | → |
| c7g.xlarge | $0.145/hr | 39% | 62% | → |
| c7g.large | $0.0725/hr | 38% | 62% | → |
| c6i.large | $0.085/hr | 38% | 62% | → |
| c6i.xlarge | $0.170/hr | 38% | 62% | → |
| c6i.2xlarge | $0.340/hr | 38% | 62% | → |
| c7i.xlarge | $0.1785/hr | 38% | 62% | → |
| m6a.large | $0.0864/hr | 38% | 61% | → |
| r6i.large | $0.126/hr | 38% | 61% | → |
| r7g.large | $0.1071/hr | 38% | 61% | → |
| r7g.xlarge | $0.2142/hr | 38% | 61% | → |
| m7g.xlarge | $0.1632/hr | 38% | 61% | → |
| m7i.2xlarge | $0.4032/hr | 38% | 61% | → |
| m6i.large | $0.096/hr | 38% | 61% | → |
| m6i.xlarge | $0.192/hr | 38% | 61% | → |
| m6i.2xlarge | $0.384/hr | 38% | 61% | → |
| m6i.4xlarge | $0.768/hr | 38% | 61% | → |
| r6i.2xlarge | $0.504/hr | 38% | 61% | → |
| r7g.2xlarge | $0.4284/hr | 38% | 61% | → |
| m6a.xlarge | $0.1728/hr | 38% | 61% | → |
| m7g.2xlarge | $0.3264/hr | 38% | 61% | → |
| m7i.large | $0.1008/hr | 38% | 61% | → |
| m7i.xlarge | $0.2016/hr | 38% | 61% | → |
| r6i.xlarge | $0.252/hr | 38% | 61% | → |
| m7g.large | $0.0816/hr | 38% | 61% | → |
Prices: AWS Price List API, us-east-1, standard RIs, Linux, as of Aug 27, 2026. Each instance type's own page switches region and engine. Verify in the AWS console before you buy.
What a lapse costs
Miss the renewal on Amazon EC2, pay the difference.
AWS Reserved Instances never renew on their own. When the term ends, the instance reverts to the on-demand rate. Reserver's expiry radar tracks every reservation's end date and flags a term before it lapses.
Check your real renewal dates →See if you're already under-reserved →
Same fee, any fleet size
It costs the same at 8 reservations or 800.
The fee to catch a lapsed Amazon EC2 reservation stays the same. It does not matter if one team owns it or an entire organization does. The table below scales the median saving above across three fleet sizes.
| Reservations | Per hour | Per day | Per week | 30-day lapse | Fits |
|---|---|---|---|---|---|
| 8 | $0.81 | $19 | $136 | $581 | Fits startups → |
| 80 | $8.08 | $194 | $1,357 | $5,814 | Fits growth teams → |
| 800 | $80.76 | $1,938 | $13,567 | $58,144 | Fits enterprise → |
Reserver's plans stay flat at any fleet size. See the flat price on the pricing page →
Questions
Amazon EC2 Reserved Instance questions.
Do Amazon EC2 Reserved Instances renew automatically?
No. AWS Reserved Instances never renew on their own. When the term ends, Amazon EC2 usage reverts to the on-demand rate shown above. Reserver's expiry radar flags the end date before that happens, so nobody has to remember to look.
Should we buy a 1-year or a 3-year Amazon EC2 Reserved Instance?
Across this catalog, the median 3-year discount on Amazon EC2 runs about 59% off on-demand, against 38% at 1 year. The deeper discount pays off once an instance has more runway left than its break-even point. Check the price table above for the exact figure at your instance type.
What engine or class does the Amazon EC2 price table above use?
Every row above prices Linux, the standard Reserved Instance class, in us-east-1. Open any instance type's own page to switch region or engine. That page carries the full matrix.
How much size flexibility does Amazon EC2 give us?
A regional Standard reservation flexes across sizes inside the same family. That flexibility covers Linux and UNIX only. A zonal reservation stays pinned to one Availability Zone and one size. A Convertible reservation can exchange family, size, operating system, or tenancy. It carries a shallower discount in return. The size flexibility calculator lists the exact rules.
Keep going
More on Amazon EC2 pricing.
- Compare every region on the region hub →
- Read the full RI Discount Index →
- Check your own term and payment option with Term Check →
- See the size flexibility ladder with the Size Flexibility Calculator →
- Price a Convertible upgrade with Convertible Check →
- See Amazon EC2 coverage on the Amazon EC2 coverage page →
Stop overpaying for a steady fleet.
Reserver is in early access. Join the list, and we will onboard you when we have capacity. Your first recommendation lands within minutes of connecting.