Prices · Amazon ElastiCache
Amazon ElastiCache Reserved Instance pricing.
Every reserved node type Reserver tracks, with real on-demand and reserved rates from the AWS Price List API.
| Instance type | On-demand | Best 1yr | Best 3yr | Pricing page |
|---|---|---|---|---|
| cache.m6g.large | $0.149/hr | 37% | 55% | → |
| cache.r6g.large | $0.206/hr | 36% | 55% | → |
| cache.m7g.large | $0.158/hr | 36% | 55% | → |
| cache.r7g.xlarge | $0.437/hr | 36% | 55% | → |
| cache.m6g.xlarge | $0.297/hr | 36% | 55% | → |
| cache.r6g.xlarge | $0.411/hr | 36% | 55% | → |
| cache.t4g.small | $0.032/hr | 36% | 55% | → |
| cache.r6g.2xlarge | $0.821/hr | 36% | 55% | → |
| cache.t4g.medium | $0.065/hr | 36% | 55% | → |
| cache.t4g.micro | $0.016/hr | 37% | 55% | → |
Prices: AWS Price List API, us-east-1, standard RIs, Redis, as of Jul 15, 2026. Each instance type's own page switches region and engine. Verify in the AWS console before you buy.
Already have Amazon ElastiCache reservations? See how Reserver matches them to what's actually running on the Amazon ElastiCache coverage page →
Reserved
Stop overpaying for a steady fleet.
Reserver is in early access. Join the list and we'll onboard you as capacity opens up — first recommendation within minutes of connecting.